Skip to main content

Bontrager Evoke Mountain Shoe

Bontrager Evoke Mountain Shoe
  • Color: Blaze Orange
  • Color: Blaze Orange
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Black/Slate
  • Color: Black/Slate
  • Color: Black/Slate
$109.99
Color:
Size: Select size
Please select options Unavailable

Details

All-around trail performance

Hear the call of the trail? Evoke is the all-around performance mountain bike shoe that awakens the spirit of adventure in trail riders everywhere. Grippy Tachyon rubber soles deliver off-bike confidence while the durable reinforcement of GnarGuard offers protection against trail debris.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Reliable 3-strap hook and loop closure system
- Stiffness index - 6 of 14
- GnarGuard outer protection fights away trail brush and debris

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Battleship Blue/Marigold / 39 601842078853 581943 SHO45906316D
Battleship Blue/Marigold / 40 601842078860 581944 SHO45800986D
Battleship Blue/Marigold / 41 601842078877 581945 SHO45673520D
Battleship Blue/Marigold / 42 601842078884 581946 SHO45146480D
Battleship Blue/Marigold / 43 601842078891 581947 SHO45387405D
Battleship Blue/Marigold / 44 601842078907 581948 SHO45185433D
Battleship Blue/Marigold / 45 601842078914 581949 SHO45867465D
Battleship Blue/Marigold / 46 601842078921 581950 SHO4550647D
Battleship Blue/Marigold / 47 601842078938 581951 SHO45132205D
Battleship Blue/Marigold / 48 601842078945 581952 SHO45196741D
Black / 39 601479683895 551850 SHO28590256K
Black / 40 601479683901 551851 SHO28674713K
Black / 41 601479683918 551852 SHO28348593K
Black / 42 601479683925 551853 SHO28165967K
Black / 43 601479683932 551854 SHO28944635K
Black / 44 601479683949 551855 SHO28876143K
Black / 45 601479683956 551856 SHO28969442K
Black / 46 601479683963 551857 SHO2848636K
Black / 47 601479683970 551858 SHO28904981K
Black / 48 601479683987 551859 SHO28879455K
Blaze Orange / 39 601479683994 551860 SHO34898973E
Blaze Orange / 40 601479684007 551861 SHO34236305E
Blaze Orange / 41 601479684014 551862 SHO34741300E
Blaze Orange / 42 601479684021 551863 SHO34992609E
Blaze Orange / 43 601479684038 551864 SHO34282793E
Blaze Orange / 44 601479684045 551865 SHO34138377E
Blaze Orange / 45 601479684052 551866 SHO34607938E
Blaze Orange / 46 601479684069 551867 SHO34856686E
Blaze Orange / 47 601479684076 551868 SHO34127889E
Blaze Orange / 48 601479684083 551869 SHO34988493E
Black/Slate / 39 601842078754 581931 SHO33385022E
Black/Slate / 40 601842078761 581932 SHO3320062E
Black/Slate / 41 601842078778 581933 SHO33940380E
Black/Slate / 42 601842078785 581934 SHO33532478E
Black/Slate / 43 601842078792 581935 SHO33243149E
Black/Slate / 44 601842078808 581936 SHO33871546E
Black/Slate / 45 601842078815 581937 SHO33146690E
Black/Slate / 46 601842078822 581938 SHO33501863E
Black/Slate / 47 601842078839 581939 SHO33826464E
Black/Slate / 48 601842078846 581940 SHO3342226E

Reviews